Computer Network


Unit – 1: Introduction to Computer Networks and Internet

Understanding of network and Internet - Video Link | Blog Link

The Network Edge - Video Link | Blog Link

The Network Core - Video Link | Blog Link

Understanding of Delay, Loss and Throughput - Video Link | Blog Link

Types of Networks

LAN, MAN and WAN - Video Link | Blog Link

Comparison of LAN, MAN and WAN - Video Link | Blog Link

Network Topologies

Bus Topology - Video Link | Blog Link

Star Topology - Video Link | Blog Link

Ring Topology - Video Link | Blog Link

Mesh Topology - Video Link | Blog Link

Hybrid/Tree Topology - Video Link | Blog Link

Transmission Modes

Different Types of Transmission Modes (Simplex, Half Duplex and Full Duplex) - Video Link | Blog Link

Comparison of Transmission Modes - Video Link | Blog Link

Protocol Layers and their service model (OSI Reference & TCP/IP Model)

OSI Model - Video Link | Blog Link

TCP/IP Model - Video Link | Blog Link

Difference between OSI and TCP/IP Model - Video Link | Blog Link

Various types of Addresses - Video Link | Blog Link

Physical Address - Video Link | Blog Link

Logical Address - Video Link | Blog Link

Port Address - Video Link | Blog Link

Specific Address - Video Link | Blog Link

 

Unit – 2: Application Layer

Principle of Computer Applications (Principle of Application Layer) - Video Link | Blog Link

Web (WWW) - Video Link | Blog Link

What is WWW - Video Link | Blog Link

Working of WWW - Video Link | Blog Link

Web Cookie - Video Link | Blog Link

What is cookie - Video Link | Blog Link

Working of Cookie (How does cookie work) - Video Link | Blog Link

What does cookie store? - Video Link | Blog Link

Elements of Cookie - Video Link | Blog Link

Third Party Cookie - Video Link | Blog Link

How to delete or block cookie in web browser - Video Link | Blog Link

Is Cookie Good or Bad - Video Link | Blog Link

HTTP - Video Link | Blog Link

HTTP Transaction (Working of HTTP) - Video Link | Blog Link

HTTP Connection - Video Link | Blog Link

HTTP Header - Video Link | Blog Link

Difference between Persistent and Non-persistent HTTP - Video Link | Blog Link

Email - Video Link | Blog Link

Introduction of Email, Email Components & Functions - Video Link | Blog Link

Email Protocols (SMTP, POP3, IMAP) - Video Link | Blog Link

SMTP - Video Link | Blog Link

POP3- Video Link | Blog Link

IMAP - Video Link | Blog Link

DNS - Video Link | Blog Link

Introduction of DNS - Video Link | Blog Link

Working of DNS - Video Link | Blog Link

Components of DNS - Video Link | Blog Link

Inverse Domain - Video Link | Blog Link

Recursive method in DNS - Video Link | Blog Link

Iterative method in DNS - Video Link | Blog Link

Socket Programming with TCP and UDP - Video Link | Blog Link

Intorduction of Socket, Working of Socket, Need of Socket, Types of Socket, Application of Socket, Characteristics of Socket, - Video Link | Blog Link

Socket Programming Functions (Explain with programming Concept) - Video Link | Blog Link

Understanding Socket Programming with TCP - Video Link | Blog Link

Understanding Socket Programming with UDP - Video Link | Blog Link


Unit – 3: Transport Layer

TCP Header - Video Link | Blog Link

UDP Header - Video Link | Blog Link

Difference between TCP and UDP - Video Link | Blog Link

 

Unit – 4: Network Layer

IPV4 Header - Video Link | Blog Link

Classification of Unicast Routing Protocol - Video Link | Blog Link

3 comments:

  1. Great overview of computer networks! The diagrams really helped make the concepts easier to understand.

    Best Regards
    best vertical monitor

    ReplyDelete
  2. Great article! You explained computer networks in a very simple and clear way. It’s really helpful for beginners. Looking forward to more tech content like this! Cat5e Vs Cat6 Distance

    ReplyDelete
  3. "Great overview of computer networks! The explanation of types and topologies is clear and easy to understand. This is a helpful resource for beginners looking to grasp networking basics."

    best regards
    nbn coverage checker

    ReplyDelete